A practical way back
Daily encrypted backups and snapshots help you make changes with a recovery path.
Compare CPU, memory, NVMe storage and the full term price for all six VPS plans in Switzerland and Moldova.
Prices in USD for the selected term.
Scroll across to see all six plans.
| Plan | Astra Start | Astra Orbit | Astra Vector | Astra Pulse | Astra Nova | Astra Apex |
|---|---|---|---|---|---|---|
| CPU | 1 vCPU | 2 vCPU | 4 vCPU | 6 vCPU | 8 vCPU | 10 vCPU |
| Memory | 2 GB RAM | 4 GB RAM | 8 GB RAM | 16 GB RAM | 24 GB RAM | 32 GB RAM |
| NVMe storage | 25 GB NVMe SSD | 40 GB NVMe SSD | 80 GB NVMe SSD | 120 GB NVMe SSD | 160 GB NVMe SSD | 200 GB NVMe SSD |
| Term total | $8.35 | $16.13 | $29.49 | $38.39 | $48.40 | $65.09 |
| Monthly equivalent | $8.35 / mo | $16.13 / mo | $29.49 / mo | $38.39 / mo | $48.40 / mo | $65.09 / mo |
| Public IPv4 | 1 included | 1 included | 1 included | 1 included | 1 included | 1 included |
| Transfer | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered | Unmetered |
| Daily recovery points | 7 included | 7 included | 7 included | 7 included | 7 included | 7 included |
| Configure | Choose | Choose | Choose | Choose | Choose | Choose |
Shared uplink up to 2 Gbps. Optional IPv4 and enhanced DDoS protection are additional. Monthly equivalent is the term total divided by the number of months; it is not a monthly installment offer.
Compare a monthly base rate against your own current monthly cost. Use a like-for-like resource and service scope for a useful result.
Compared with a $40.00 current bill and Astra Vector in Switzerland at $29.49 per month.
Daily encrypted backups and snapshots help you make changes with a recovery path.
Migration assistance is included. Bring the context and we will help plan the transfer.
No VPS activity logging, crypto payments and an account flow that does not begin with an identity-document upload.
Your configuration shows the complete price before checkout.